| POWER TRAIN | |
|---|---|
| Engine | Air-cooled single-cylinder four-stroke |
| Displacement | 150cc |
| Speed | 56mph (90km/h) |
| Torque | 8.1/6500+-500 Nm/(r/min) |
| Starter | Electric/Kick |
| Ignition | CDI |
| Transmission | Fully Automatic |
| DIMENSION | |
|---|---|
| Overall Length | 76.8in |
| Overall Width | 29.1in |
| Overall Height | 47.6in |
| Seat Height | 29in |
| Ground Clearance | 5.5in |
| Wheelbase | 54.1in |
| Net Weight | 302lbs |
| BRAKES & TIRES | |
|---|---|
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tires Front | 130/60-13 |
| Tires Rear | 130/60-13 |
| OTHER | |
|---|---|
| Battery Type | 12V/6Ah |
