200cc GSA Go Kart, Full Size For Adult And Big Kids, Auto With Reverse, High Power Engine, Electric/Pull Start, Big Wheel, Spare Wheel
Product Description

- Gas and Brake Paddle

- Dash Board View

- Front Suspension view

- Tripe Over Head Spot Light

- Fully Auto with Reverse

- Sporty Bucket Seat with 3 Point Harness Belt

- 200cc Gokart Engine View

- Rear Luggage carrier view
Specification
| Engine | Air cooled, Single cylinder,4 Stroke |
|---|---|
| Engine Type (ml) | 168cc |
| Starter | Electric and Pull Start |
| Gear | Auto |
| Transmission | Chain Drive |
| Driving wheel | Rear Wheel |
| Ignition | CDI |
| Max Power | 13.5 |
| Max Torque | 10.5 |
| How Fast | Est 38+ |
| Cooling System | Air-Cooled |
| Kill switch | Yes |
| Speed limiter | Yes |
| Fuel Type | Gas |
| Fuel Capacity (Gal) | 0.95 |
| Frame | High Strength Steel |
| Ground Clearance (inch) | 3.94 |
| Wheelbase (inch) | 53.96 |
| Brakes Rear | Disc |
| Tires Front | 19×7-8 |
| Tires Rear | 18×9.5-8 |
| Front Suspension | Double A-Arm with Coil Over |
| Rear Suspension | Coil Over |
| Wheel Size | 6 Inch |
| Weight Capacity (lbs) | 375 |
| N.W. (lbs) | 413 |
| G.W. (lbs) | 486 |
| Overall Length (inch) | 73.23 |
| Overall Width (inch) | 51.18 |
| Overall Height (inch) | 61.02 |
| Seat Number | 2 Seats |
| Distance from Seat back to Pedals (inch) | 27.56 ~ 33.46 |
| Tools Kit | Yes |
Local pickup only.
Harwin Powersports
7110 Harwin Drive
Houston TX 77036
Phone#: 713-532-0505
Business Hours: Monday through Saturday 10:00AM–6:30PM




