Automatic ATV Raptor 200 with Reverse for Adults
| ENGINE | |
|---|---|
| Engine Type | 169cc, Air Cooled, 4-stroke, single cylinder, automatic |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | D-N-R |
| Shift Gear | Hand |
| Max Torque | 10.2N.m/5000-5500r/min |
| Wheelbase | 48 inches |
| Ignition | CDI |
| Fuel Tank Capacity | 1.3 Gallons |
| CHASSIS | |
|---|---|
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Tire Front | 23×7-10 (with steel rims) |
| Tire Rear | 22×10-10 (with steel rims) |
| Front Suspension | 14.8 inches |
| Rear Suspension | 14.6 inches |
| Remote Control | No |
| Speed Limiter | Yes |
| Engine kill switch | Yes |
| LED Headlights | Yes |
| Running mileage | Yes |
| DIMENSION | |
|---|---|
| Battery | 12V/9Ah |
| G.W | 479 LBS |
| N.W | 386 LBS |
| Max Loading | 330 LBS |
| Overall Size | 73 x 42 x 44 inches |
| Carton Size | 65 x 44 x 31 inches |
| Seat Height | 32.28 inches |
| Ground Clearance | 5.12 inches |
