| ENGINE | |
|---|---|
| Engine Type | 149 cc,Air cooled, 4-stroke, 1-cylinder, automatic |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | D-N-R |
| Shift Gear | Hand |
| Max Torque | 8.5N.m/5000-5500r/min |
| Ignition | CDI |
| Fuel Tank Capacity | 1 Gallon |
| CHASSIS | |
|---|---|
| Front Hand Brake | Drum |
| Rear Foot Brake | Hydraulic Disc |
| Tire Front | 23 x 7 – 10 |
| Tire Rear | 22 x 10 – 10 |
| Front Suspension | 15.7 Inches |
| Rear Suspension | 13.4 Inches |
| Speed Limiter | Yes |
| Engine kill switch | Yes |
| Battery | 12V/9Ah |
| Wheelbase | 43.9 Inches |
| DIMENSION | |
|---|---|
| G.W | 400 LBS |
| N.W | 358 LBS |
| Max Loading | 198 LBS |
| Carton Size | 62 x 36 x 31 Inches |
| Seat Height | 31.89 Inches |
| Ground Clearance | 5.32 Inches |
